Пластина из хастеллоя c276 Круглый пруток из хастеллоя
$15-22 /Kilogram
Вид оплаты: | L/C,T/T,D/P,D/A,Paypal |
Инкотермс: | FOB,CFR,CIF,EXW |
Количество минимального заказа: | 1 Kilogram |
транспорт: | Ocean,Land,Air |
Порт: | any port in China |
$15-22 /Kilogram
Вид оплаты: | L/C,T/T,D/P,D/A,Paypal |
Инкотермс: | FOB,CFR,CIF,EXW |
Количество минимального заказа: | 1 Kilogram |
транспорт: | Ocean,Land,Air |
Порт: | any port in China |
место происхождения: Китай
Type: Nickel Bar
Technique: Cold Rolled
Оценка: Hastelloy
Finish: No.1 No.3 No.4 Hl 2b Ba
заявка: Industry
Продажа единиц жилья | : | Kilogram |
Тип упаковки | : | В связках с мореходными деревянными поддонами или по требованию. |
The file is encrypted. Please fill in the following information to continue accessing it
Коррозионно-стойкий сплав на основе никеля
Product Name | hastelloy c276 plate hastelloy round bar |
Type: | Bar/Rod/Shaft |
Outer Diameter | 4-600mm (3/8"-25") |
Length | 3000mm, 5800mm, 6000mm,12000mm,etc |
Standard | ASTM,JIS, AISI, GB, DIN, EN |
Surface | BA,2B,NO.1,NO.4,HL |
Application |
It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification | ISO, SGS, BV |
Technique | Cold Rolled /Hot Rolled/ Casting |
Edge | Mill Edge/Slit Edge |
Grade (ASTM UNS) | N08020,INCOLOY Alloy 20, N08028,INCOLOY Alloy 28, N08330,INCOLOY, Alloy 330, N08800, INCOLOY Alloy 800, N08810, INCOLOY Alloy 800H, N08825, INCOLOY Alloy 825, N06600, Inconel 600, N06601, Inconel 601, N06625, Inconel 625, INCOLOY Alloy 625, N07718, Inconel 718,INCOLOY Alloy 718,N07750,Inconel X750,N04400,MONEL400, Nickl200, S66286, N10276, Hastelloy C-276, N06455, Hastelloy C-4,N06022,Hastelloy C-22,N10665,Hastelloy B-2,N10675, Hastelloy B-3, N06030, Hastelloy G-30, INCOLOY Alloy A286, N08926, INCOLOY Alloy 25-6Mo etc. |
Grade (EN) | 2.4060 1.4980 1.4529 2.4460 1.4563 1.4886 1.4876 1.4876 2.4858,2.4816 2.4851 2.4856 2.4856 2.4668 2.4669 2.4360 2.4375 2.4819 2.4610 2.4602 2.4617 2.4660 etc. |
Brand | TISCO BAOSTEEL |
Delivery time | Within 7-10 Working Days |
Place of Origin | China (Mainland) |
Port of Loading | Xingang, China and other Chinese Main Port |
Price Term | CIF CFR FOB EX-WORK |
Supply Ability | 5000 Ton/Tons per Month |
Payment Terms | T/T L/C and Western Union etc. |
Packaging Details | In bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands |
Container Dimension |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.